Watch the AI trade in real time. Think you can do better? Prove it.
| Position | Invested | P/L | To Stop | To Target | Max Loss | Max Gain | Status |
|---|---|---|---|---|---|---|---|
| AVAX-USD SHORT | $3771.00 | $+0.00 | 0.0% | 15.0% | -$0.00 | +$565.65 | ▼▼ Failing |
What the AI is analyzing right now
Markets closed or no signals scanned yet today.
Three scanners feed Stan signals every day:
| Symbol | Entry | Exit | P/L | Reason | Date |
|---|---|---|---|---|---|
| UNI-USD crypto | $5.90 | $0.00 | $+2949.98 (+100.0%) | target | Sep 01 |
| UNI-USD crypto | $3.20 | $0.00 | $-1599.99 (-100.0%) | stop | Aug 14 |
| GBP_USD forex | $1.34 | $1.34 | $+0.46 (+0.1%) | stale | Jul 07 |
| USD_JPY forex | $162.41 | $162.06 | $+1.02 (+0.2%) | stale | Jul 06 |
| EUR_USD forex | $1.13 | $1.14 | $+4.30 (+0.8%) | stale | Jun 29 |
| TASK watchlist | $4.69 | $4.80 | $+13.80 (+2.5%) | stale | Jun 29 |
| EUR_USD forex | $1.15 | $1.14 | $-5.07 (-0.9%) | stale | Jun 23 |
| GBP_USD forex | $1.32 | $1.32 | $-2.19 (-0.4%) | stale | Jun 23 |
| UNI-USD crypto | $0.00 | $0.00 | $+0.02 (+42.8%) | stale | Jun 22 |
| EQT watchlist | $51.20 | $50.84 | $-0.36 (-0.7%) | stale | Jun 17 |
| USD_JPY forex | $160.38 | $160.32 | $+0.17 (+0.0%) | stale | Jun 15 |
| AUD_USD forex | $0.70 | $0.71 | $+3.39 (+0.6%) | stale | Jun 15 |
| NEAR-USD crypto | $2.15 | $2.03 | $-4.71 (-5.4%) | stop | Jun 10 |
| GBP_USD forex | $1.35 | $1.34 | $+2.90 (+0.5%) | stale | Jun 09 |
| EUR_USD forex | $1.16 | $1.15 | $+4.60 (+0.8%) | stale | Jun 09 |
| NEAR-USD crypto | $3.03 | $2.42 | $+102.41 (+20.0%) | target | Jun 04 |
| NEAR-USD crypto | $2.71 | $2.97 | $-53.40 (-9.9%) | stop | Jun 03 |
| USD_JPY forex | $159.26 | $159.72 | $-0.91 (-0.3%) | stale | Jun 01 |
| DOGE-USD crypto | $0.11 | $0.10 | $+4.85 (+8.8%) | stale | May 28 |
| NEAR-USD crypto | $2.24 | $2.36 | $-28.68 (-5.4%) | stop | May 28 |
Stan can answer your questions about trading, his strategy, and what he's watching.