Watch the AI trade in real time. Think you can do better? Prove it.
What the AI is analyzing right now
Three scanners feed Stan signals every day:
No open positions. Stan is watching and waiting.
| Symbol | Entry | Exit | P/L | Reason | Date |
|---|---|---|---|---|---|
| ASTS angel | $42.14 | $40.01 | $-261.99 (-5.0%) | stop | Oct 15 |
| NEAR-USD crypto | $5.29 | $5.03 | $+130.70 (+4.9%) | stop | Oct 05 |
| NEAR-USD crypto | $5.14 | $4.89 | $+124.30 (+4.8%) | stop | Sep 29 |
| AVAX-USD crypto | $11.22 | $11.73 | $-234.74 (-4.5%) | stop | Sep 29 |
| SUI-USD crypto | $1.13 | $1.19 | $-30.00 (-5.3%) | stop | Sep 28 |
| FLNC angel | $7.32 | $7.32 | $+0.00 (+0.0%) | stop | Sep 24 |
| SUI-USD crypto | $1.03 | $0.98 | $+23.10 (+4.5%) | stop | Sep 24 |
| UNI-USD crypto | $0.00 | $0.00 | $+0.01 (+10.1%) | target | Sep 23 |
| NEAR-USD crypto | $3.74 | $4.18 | $-217.20 (-11.6%) | stop | Sep 21 |
| FLNC angel | $7.66 | $7.27 | $-195.00 (-5.1%) | stop | Sep 18 |
| NEAR-USD crypto | $2.59 | $2.46 | $+63.10 (+4.9%) | stop | Sep 10 |
| AVAX-USD crypto | $7.54 | $7.54 | $-1.00 (-0.0%) | stop | Sep 03 |
| UNI-USD crypto | $5.90 | $0.00 | $+2949.98 (+100.0%) | target | Sep 01 |
| UNI-USD crypto | $3.20 | $0.00 | $-1599.99 (-100.0%) | stop | Aug 14 |
| GBP_USD forex | $1.34 | $1.34 | $+0.46 (+0.1%) | stale | Jul 07 |
| USD_JPY forex | $162.41 | $162.06 | $+1.02 (+0.2%) | stale | Jul 06 |
| EUR_USD forex | $1.13 | $1.14 | $+4.30 (+0.8%) | stale | Jun 29 |
| TASK watchlist | $4.69 | $4.80 | $+13.80 (+2.5%) | stale | Jun 29 |
| EUR_USD forex | $1.15 | $1.14 | $-5.07 (-0.9%) | stale | Jun 23 |
| GBP_USD forex | $1.32 | $1.32 | $-2.19 (-0.4%) | stale | Jun 23 |
Stan can answer your questions about trading, his strategy, and what he's watching.